Vacancy
Vacancy position
VACANCY POSTION IN KV5 AS ON DATE 1/4/13
| SN | PARTICULARS | GENERAL | SC | ST | OBC | TOTAL |
| 1 | PRINCIPAL | - | - | - | - | - |
| 2 | VICE PRINCIPAL | - | - | - | - | - |
| 3 | HEAD MASTERS | - | - | - | - | 1 |
| 4 | PGTs CHEMISTRY | - | - | - | 1 | |
| 5 | PGT ENGLISH | - | - | - | ||
| 6 | TGT Biology |
- | - | - | - | 1 |
| 7 | PRIMARY TEACHERS | - | - | - | - | - |
| 8 | MISC. CATEGORY TRS. | - | - | - | - | - |
| 9 | NON-TEACHING STAFF (SUB STAFF) | - | - | - | - | 1 |
| TOTAL | - | - | - | - | 4 |
STAFF POSITION IN KVs AS ON 1/4/13
| S.NO. | PARTICULARS | GEN | SC | ST | OBC | TOTAL | ||||
| MALE | FEMALE | MALE | FEMALE | MALE | FEMALE | MALE | FEMALE | |||
| 1 | PRINCIPAL | - | - | - | - | - | 1 | - | - | 1 |
| 2 | VICE PRINCIPAL | - | - | - | - | - | - | - | - | - |
| 3 | HEAD MASTERS | - | - | - | - | - | - | - | - | 0 |
| 4 | PGTs | 3 | 1 | 1 | 1 | 1 | - | 1 | - | 8 |
| 5 | TGTs | 0 | 7 | 2 | - | - | - | - | - | 9 |
| 6 | PRIMARY TEACHERS | 1 | 8 | 1 | 1 | - | - | - | - | 11 |
| 7 | MISC. CATEGORY TRS. | 3 | 1 | - | 1 | - | - | - | - | 5 |
| 8 | NON - TECHING STAFF | 1 | - | 5 | 1 | - | - | 1 | - | 8 |
| TOTAL | 8 | 17 | 9 | 4 | 1 | 1 | 2 | 42 | ||
STAFF POSITION AS ON 1/4/13 (1ST OF EVERY MONTH)
| S.NO. | POST | GENERAL | SC | ST | OBC | TOTAL | TOTAL | GRAND TOTAL | ||||
| MALE | FEMALE | MALE | FEMALE | MALE | FEMALE | MALE | FEMALE | MALE | FEMALE | |||
| 1 | TEACHING INCLUDING PPL+V.PPL | 7 | 17 | 4 | 2 | 1 | 1 | 1 | - | 12 | 22 | 34 |
| 2 | NON TEACHING | 1 | - | 5 | 1 | - | - | 1 | - | 7 | 1 | 8 |
| TOTAL | 9 | 19 | 9 | 3 | 1 | 1 | 1 | 20 | 23 | 42 | ||
REPRESENTATION OF SC/ST OUT OF TOTAL STAFF STRENGTH AS ON 30-06-11 (ST OF EVERY MONTH)
| CATEGORY | TOTAL STAFF (IN POSITION) STRENGHT | TOTAL NO.OF SC STAFF | PERCENTAGE OF SC STAFF | TOTAL NO. OF ST STAFF | PERCENTAGE OF ST STAFF |
| Teaching including Principal + Vice Principal | 34 | 5 | 17% | 2 | 6% |
| NON TEACHING | 9 | 5 | 56% | - | - |
| TOTAL | 43 | 10 | 73% | - | - |
|
S.N. |
Name of the post |
No. of vacant posts |
Details of alternative arrangement made by the VMC |
|
1.
|
PGT( Chemistry)
|
Contractucal Appointment | |
| 2. | TGT S.St |
1 |